| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 197.28 | 2010-03-23 | ||
| Windows XP 32bit | 46.57 MB | ![]() | 34 |
| Windows XP 64bit | 57.46 MB | ![]() | 4 |
| Windows 7/Vista 32bit | 60.42 MB | ![]() | 17 |
| Windows 7/Vista 64bit | 73.4 MB | ![]() | 18 |
| 197.25 | 2010-03-20 | ||
| Windows 7/Vista 32bit | 75.6 MB | ![]() | 2977 |
| Windows 7/Vista 64bit | 87.76 MB | ![]() | 3452 |
| 197.17 | 2010-03-16 | ||
| Windows 7/Vista 32bit | 50.88 MB | ![]() | 10 |
| Windows 7/Vista 64bit | 62.92 MB | ![]() | 13 |
| 197.16 | 2010-03-16 | ||
| Windows XP 32bit | 70.91 MB | ![]() | 1451 |
| Windows XP 64bit | 80.55 MB | ![]() | 235 |
| Windows 7/Vista 32bit | 67.12 MB | ![]() | 2175 |
| Windows 7/Vista 64bit | 80.45 MB | ![]() | 2591 |
| 197.15 | 2010-03-16 | ||
| Windows XP 32bit | 65.13 MB | ![]() | 948 |
| Windows XP 64bit | 74.9 MB | ![]() | 107 |
| Windows 7/Vista 32bit | 61.18 MB | ![]() | 728 |
| Windows 7/Vista 64bit | 74.21 MB | ![]() | 989 |
| 197.13 | 2010-03-15 | ||
| Windows XP 32bit | 70.49 MB | ![]() | 197 |
| Windows XP 64bit | 80.31 MB | ![]() | 37 |
| Windows 7/Vista 32bit | 75.57 MB | ![]() | 480 |
| Windows 7/Vista 64bit | 87.78 MB | ![]() | 1016 |
| 197.12 | 2010-03-16 | ||
| Windows 7/Vista 64bit | 85.75 MB | ![]() | 137 |
| 197.03 | 2010-03-10 | ||
| Windows XP 32bit | 74.08 MB | ![]() | 684 |
| Windows XP 64bit | 84.28 MB | ![]() | 43 |
| Windows 7/Vista 32bit | 85.2 MB | ![]() | 446 |
| Windows 7/Vista 64bit | 98.41 MB | ![]() | 509 |
Sponsors
Latest Drivers
Cheap laptop insurance quotes from Protect Your Bubble
Ads
- Antivirus Downloads @ Antivirusware.com
- Myspace Layouts
- IT Support Services
- Do you have laptop Insurance? Why not?
- Goto http://www.driveraccess.com here
- Sjamsul Nursalim
- Sjamsul Nursalim
- All-In-One Security Norton 360 Download
- Printer Toner

