| Version | Date | ||
| Operating System | Size | WHQL | Downloads |
| 191.66 | 2009-10-30 | ||
| Windows XP 32bit | 62.98 MB | ![]() | 1037 |
| Windows XP 64bit | 70.34 MB | ![]() | 173 |
| Windows 7/Vista 32bit | 72.69 MB | ![]() | 1399 |
| Windows 7/Vista 64bit | 82.47 MB | ![]() | 1288 |
| 191.56 | 2009-10-01 | ||
| Windows XP 32bit | 72.41 MB | ![]() | 3527 |
| Windows XP 64bit | 79.73 MB | ![]() | 156 |
| Windows 7/Vista 32bit | 68.46 MB | ![]() | 4410 |
| Windows 7/Vista 64bit | 78.38 MB | ![]() | 3641 |
| 191.42 | 2010-03-12 | ||
| Windows XP 32bit | 60.78 MB | ![]() | 191 |
| 191.37 | 2010-02-17 | ||
| Windows XP 32bit | 60.76 MB | ![]() | 77 |
| 191.33 | 2010-01-13 | ||
| Windows 7/Vista 32bit | 55.43 MB | ![]() | 44 |
| Windows 7/Vista 64bit | 65.26 MB | ![]() | 18 |
| 191.23 | 2009-11-18 | ||
| Windows 7/Vista 32bit | 55.2 MB | ![]() | 667 |
| Windows 7/Vista 64bit | 65.09 MB | ![]() | 209 |
| 191.20 | 2009-11-10 | ||
| Windows 7/Vista 64bit | 65.06 MB | ![]() | 96 |
| 191.14 | 2009-11-02 | ||
| Windows XP 32bit | 59.45 MB | ![]() | 98 |
| Windows 7/Vista 32bit | 55.11 MB | ![]() | 9 |
| Windows 7/Vista 64bit | 65.04 MB | ![]() | 16 |
| 191.11 | 2009-10-26 | ||
| Windows XP 32bit | 59.46 MB | ![]() | 13 |
| Windows 7/Vista 32bit | 55.11 MB | ![]() | 11 |
| Windows 7/Vista 64bit | 65.04 MB | ![]() | 110 |
| 191.07 | 2009-09-27 | ||
| Windows XP 32bit | 62.74 MB | ![]() | 11 |
| Windows XP 64bit | 69.55 MB | ![]() | 253 |
| Windows 7/Vista 32bit | 71.96 MB | ![]() | 4713 |
| Windows 7/Vista 64bit | 81.85 MB | ![]() | 4419 |
Sponsors
Latest Drivers
Cheap laptop insurance quotes from Protect Your Bubble
Ads
- Antivirus Downloads @ Antivirusware.com
- Myspace Layouts
- IT Support Services
- Do you have laptop Insurance? Why not?
- Sjamsul Nursalim
- Sjamsul Nursalim
- All-In-One Security Norton 360 Download
- Printer Toner
